Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 0 | 31 | 0 | 2 | ||
|
|||||||||
Arabic Apache-2.0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | ||
|
|||||||||
Arabic (Najdi) Apache-2.0 | 8% | 112 | 1,007 | 6,213 | 112 | 2 | 2 | 0 | |
|
|||||||||
Armenian Apache-2.0 | 63% | 44 | 581 | 3,467 | 42 | 4 | 0 | 0 | |
|
|||||||||
Azerbaijani Apache-2.0 | 95% | 6 | 90 | 528 | 4 | 17 | 1 | 0 | |
|
|||||||||
Bengali Apache-2.0 | 10% | 109 | 1,045 | 6,525 | 109 | 0 | 15 | 0 | |
|
|||||||||
Bulgarian Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 7 | 0 | |
|
|||||||||
Burmese Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 4 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 13% | 105 | 1,028 | 6,393 | 100 | 5 | 4 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 99% | 1 | 0 | 0 | 1 | 0 | 9 | 0 | |
|
|||||||||
Chinese (Traditional) Apache-2.0 | 99% | 1 | 0 | 0 | 1 | 1 | 9 | 0 | |
|
|||||||||
Croatian Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 25 | 0 | |
|
|||||||||
Czech Apache-2.0 | 97% | 3 | 57 | 313 | 3 | 1 | 2 | 0 | |
|
|||||||||
Danish Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 5% | 115 | 1,065 | 6,642 | 115 | 0 | 39 | 0 | |
|
|||||||||
English (Middle) Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
|
|||||||||
English (Old) Apache-2.0 | 4% | 116 | 1,068 | 6,612 | 116 | 2 | 5 | 0 | |
|
|||||||||
Esperanto Apache-2.0 | 16% | 102 | 1,043 | 6,468 | 101 | 1 | 0 | 0 | |
|
|||||||||
Estonian Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 5 | 0 | |
|
|||||||||
Filipino Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 1 | 0 | |
|
|||||||||
French Apache-2.0 | 99% | 1 | 12 | 76 | 0 | 30 | 3 | 0 | |
|
|||||||||
Georgian Apache-2.0 | 5% | 115 | 1,065 | 6,640 | 109 | 6 | 2 | 0 | |
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||
|
|||||||||
Greek Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 48 | 0 | |
|
|||||||||
Hebrew Apache-2.0 | 7% | 113 | 1,029 | 6,407 | 110 | 4 | 12 | 0 | |
|
|||||||||
Hungarian Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||
|
|||||||||
Indonesian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Italian Apache-2.0 | 88% | 14 | 293 | 1,750 | 0 | 15 | 3 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Kannada Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
|
|||||||||
Kazakh Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
|
|||||||||
Korean Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||
|
|||||||||
Kurdish (Central) Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 38 | 0 | |
|
|||||||||
Luxembourgish Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 16 | 0 | |
|
|||||||||
Macedonian Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 56 | 0 | |
|
|||||||||
Malay Apache-2.0 | 7% | 113 | 1,039 | 6,495 | 113 | 0 | 22 | 0 | |
|
|||||||||
Malayalam Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
|
|||||||||
Odia Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 8 | 0 | |
|
|||||||||
Persian Apache-2.0 | 0 | 0 | 0 | 0 | 2 | 109 | 0 | ||
|
|||||||||
Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
|
|||||||||
Portuguese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | ||
|
|||||||||
Romanian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Russian Apache-2.0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | ||
|
|||||||||
Serbian Apache-2.0 | 28% | 87 | 799 | 4,862 | 86 | 4 | 7 | 0 | |
|
|||||||||
Slovak Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 4 | 0 | |
|
|||||||||
Slovenian Apache-2.0 | 40% | 73 | 781 | 4,780 | 71 | 2 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | ||
|
|||||||||
Spanish (Chile) Apache-2.0 | 19% | 98 | 943 | 5,845 | 97 | 2 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) Apache-2.0 | 82% | 21 | 247 | 1,513 | 19 | 5 | 27 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
|
|||||||||
Tamil Apache-2.0 | 8% | 112 | 1,029 | 6,409 | 110 | 3 | 0 | 0 | |
|
|||||||||
Thai Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Turkish Apache-2.0 | 98% | 2 | 38 | 245 | 0 | 2 | 6 | 0 | |
|
|||||||||
Ukrainian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Urdu Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
|
|||||||||
Uyghur Apache-2.0 | 3% | 118 | 1,075 | 6,694 | 118 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 92% | 9 | 87 | 501 | 2 | 7 | 10 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/RikkaApps/Shizuku |
---|---|
Project maintainers | rikka |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
[email protected]:RikkaApps/Shizuku.git
|
Repository branch | master |
Last remote commit |
Added translation using Weblate (Kannada)
c02de15
gitme24590 authored 3 days ago |
Last commit in Weblate |
Added translation using Weblate (Kannada)
c02de15
gitme24590 authored 3 days ago |
Weblate repository |
https://weblate.rikka.app/git/shizuku/manager/
|
File mask | manager/src/main/res/values-*/strings.xml |
Monolingual base language file | manager/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,320 | 64,860 | 405,120 | |||
Source | 122 | 1,081 | 6,752 | |||
Translated | 47% | 3,488 | 44% | 29,014 | 45% | 182,556 |
Needs editing | 1% | 51 | 1% | 570 | 1% | 3,462 |
Read-only | 4% | 358 | 2% | 1,435 | 2% | 10,174 |
Failing checks | 2% | 153 | 3% | 2,084 | 3% | 13,447 |
Strings with suggestions | 8% | 640 | 9% | 6,273 | 9% | 40,124 |
Untranslated strings | 51% | 3,781 | 54% | 35,276 | 54% | 219,102 |
Quick numbers
64,860
Hosted words
7,320
Hosted strings
47%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
−100%
Contributors
+42%
None
Received repository notification |
GitHub: https://github.com/RikkaApps/Shizuku, master
3 days ago
|
None
Pushed changes |
Pushed changes
3 days ago
|
gitme24590
New strings to translate |
118 new strings to translate appeared to the translation.
3 days ago
|
gitme24590
Resource update |
File
manager/src/main/res/values-kn/strings.xml was added.
3 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|